Central Oklahoma vs Midwestern State
Side-by-side softball program comparison
| Category | Central Oklahoma | Midwestern State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $10K |
| Out-of-State Tuition | $19K | $12K |
| Room & Board | $9K | $10K |
| Graduation Rate | 38% | 41% |
| Total Enrollment | 12,148 | 5,573 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Sam Maples | Kae Lani Bryan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,351/yr | $55,747/yr |
| Median Debt | $21,000 | $21,030 |
| Admission Rate | 78% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Oklahoma and Midwestern State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment