Centre vs Hendrix
Side-by-side softball program comparison
| Category | Centre | Hendrix |
|---|---|---|
| Division | D3 | D3 |
| Conference | SAA | SAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $51K | $37K |
| Out-of-State Tuition | $51K | $37K |
| Room & Board | $14K | $14K |
| Graduation Rate | 85% | 69% |
| Total Enrollment | 1,356 | 1,107 |
| Scholarships | No athletic | No athletic |
| Head Coach | Laura Villagrana | Kara LeLeux |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $66,240/yr | $60,376/yr |
| Median Debt | $27,000 | $26,688 |
| Admission Rate | 54% | 56% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Centre and Hendrix accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment