Chaminade vs Dominican (CA)
Side-by-side softball program comparison
| Category | Chaminade | Dominican (CA) |
|---|---|---|
| Division | D2 | D2 |
| Conference | PacWest | PacWest |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $30K | $51K |
| Out-of-State Tuition | $30K | $51K |
| Room & Board | $17K | $16K |
| Graduation Rate | 58% | 76% |
| Total Enrollment | 2,602 | 2,026 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kent Yamaguchi | Juliana Santos |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,343/yr | $84,713/yr |
| Median Debt | $23,250 | $27,000 |
| Admission Rate | 91% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chaminade and Dominican (CA) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment