Chatham vs Westminster (PA)
Side-by-side softball program comparison
| Category | Chatham | Westminster (PA) |
|---|---|---|
| Division | D3 | D3 |
| Conference | PAC | PAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $44K | $39K |
| Out-of-State Tuition | $44K | $39K |
| Room & Board | $14K | $12K |
| Graduation Rate | 66% | 66% |
| Total Enrollment | 2,319 | 1,203 |
| Scholarships | No athletic | No athletic |
| Head Coach | Mike Marsili | Jan Reddinger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,410/yr | $53,861/yr |
| Median Debt | $23,250 | $26,060 |
| Admission Rate | 62% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chatham and Westminster (PA) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment