Tennessee at Chattanooga vs Lipscomb
Side-by-side softball program comparison
| Category | Tennessee at Chattanooga | Lipscomb |
|---|---|---|
| Division | D1 | D1 |
| Conference | Southern | ASUN |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | — | $39K |
| Out-of-State Tuition | — | $39K |
| Room & Board | — | $15K |
| Graduation Rate | — | 69% |
| Total Enrollment | — | 5,047 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Frank Reed | Kristin Ryman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $55,541/yr |
| Median Debt | — | $19,500 |
| Admission Rate | — | 68% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Tennessee at Chattanooga and Lipscomb accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment