Lipscomb vs Mercer
Side-by-side softball program comparison
| Category | Lipscomb | Mercer |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Southern |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $39K | $41K |
| Out-of-State Tuition | $39K | $41K |
| Room & Board | $15K | $15K |
| Graduation Rate | 69% | 73% |
| Total Enrollment | 5,047 | 9,124 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kristin Ryman | Chris Kuhlmeyer |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,541/yr | $58,354/yr |
| Median Debt | $19,500 | $24,199 |
| Admission Rate | 68% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lipscomb and Mercer accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment