Belmont vs Mercer
Side-by-side softball program comparison
| Category | Belmont | Mercer |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | Southern |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $41K | $41K |
| Out-of-State Tuition | $41K | $41K |
| Room & Board | $14K | $15K |
| Graduation Rate | 72% | 73% |
| Total Enrollment | 8,862 | 9,124 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Laura Matthews | Chris Kuhlmeyer |
| Coach Tenure | — | — |
| NCAA RPI | #42 | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,930/yr | $58,354/yr |
| Median Debt | $20,500 | $24,199 |
| Admission Rate | 95% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Belmont and Mercer accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment