Belmont vs Elon
Side-by-side softball program comparison
| Category | Belmont | Elon |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | CAA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $41K | $45K |
| Out-of-State Tuition | $41K | $45K |
| Room & Board | $14K | $14K |
| Graduation Rate | 72% | 83% |
| Total Enrollment | 8,862 | 7,207 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Laura Matthews | Kathy Bocock |
| Coach Tenure | — | — |
| NCAA RPI | #42 | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,930/yr | $74,545/yr |
| Median Debt | $20,500 | $20,500 |
| Admission Rate | 95% | 66% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Belmont and Elon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment