Elon vs Lipscomb
Side-by-side softball program comparison
| Category | Elon | Lipscomb |
|---|---|---|
| Division | D1 | D1 |
| Conference | CAA | ASUN |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $45K | $39K |
| Out-of-State Tuition | $45K | $39K |
| Room & Board | $14K | $15K |
| Graduation Rate | 83% | 69% |
| Total Enrollment | 7,207 | 5,047 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kathy Bocock | Kristin Ryman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $74,545/yr | $55,541/yr |
| Median Debt | $20,500 | $19,500 |
| Admission Rate | 66% | 68% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Elon and Lipscomb accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment