Clackamas Community vs Walla Walla Community
Side-by-side softball program comparison
| Category | Clackamas Community | Walla Walla Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $7K |
| Out-of-State Tuition | $14K | $8K |
| Room & Board | — | — |
| Graduation Rate | 22% | 47% |
| Total Enrollment | 5,153 | 2,982 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jessica Buel | Logan Parker |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,886/yr | $43,526/yr |
| Median Debt | $11,992 | $14,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Clackamas Community and Walla Walla Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Clackamas Community vs Linn-Benton Community
JUCO · NWAC
Clackamas Community vs Chemeketa Community
JUCO · NWAC
Clackamas Community vs Columbia Basin
JUCO · NWAC
Walla Walla Community vs Wenatchee Valley
JUCO · NWAC
Walla Walla Community vs Umpqua Community
JUCO · NWAC
Walla Walla Community vs Centralia
JUCO · NWAC