Clark State vs Lakeland Community
Side-by-side softball program comparison
| Category | Clark State | Lakeland Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $5K |
| Out-of-State Tuition | $8K | $9K |
| Room & Board | — | — |
| Graduation Rate | 25% | 23% |
| Total Enrollment | 4,724 | 4,654 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Chris Wamsley | Jeff Morganti |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,584/yr | $39,612/yr |
| Median Debt | $14,490 | $14,751 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Clark State and Lakeland Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment