Clarkson vs Smith
Side-by-side softball program comparison
| Category | Clarkson | Smith |
|---|---|---|
| Division | D3 | D3 |
| Conference | Liberty League | NEWMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $58K | $62K |
| Out-of-State Tuition | $58K | $62K |
| Room & Board | $17K | $21K |
| Graduation Rate | 74% | 90% |
| Total Enrollment | 3,603 | 2,830 |
| Scholarships | No athletic | No athletic |
| Head Coach | Kristen McGaughey | Emily Lopez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $89,696/yr | $64,027/yr |
| Median Debt | $26,000 | $17,550 |
| Admission Rate | 77% | 21% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Clarkson and Smith accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment