Cleary vs Dakota Wesleyan
Side-by-side softball program comparison
| Category | Cleary | Dakota Wesleyan |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | GPAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $25K | $33K |
| Out-of-State Tuition | $25K | $33K |
| Room & Board | $13K | $8K |
| Graduation Rate | 39% | 46% |
| Total Enrollment | 1,040 | 886 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Jamey Lobdell | Stephen Oswald Jr. |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,186/yr | $53,728/yr |
| Median Debt | $19,500 | $27,000 |
| Admission Rate | 68% | 73% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cleary and Dakota Wesleyan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment