Cleveland State Community vs Columbia State Community
Side-by-side softball program comparison
| Category | Cleveland State Community | Columbia State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $18K | $18K |
| Room & Board | — | — |
| Graduation Rate | 29% | 31% |
| Total Enrollment | 3,254 | 5,115 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Steve Jaecks | Samantha King |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,671/yr | $40,256/yr |
| Median Debt | $7,954 | $8,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cleveland State Community and Columbia State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Cleveland State Community vs Dyersburg State Community
JUCO · TCCAA
Cleveland State Community vs Jackson State Community
JUCO · TCCAA
Cleveland State Community vs Northeast Mississippi Community
JUCO · MACCC
Columbia State Community vs Roane State Community
JUCO · TCCAA
Columbia State Community vs Southern Union State Community
JUCO · ACCC
Columbia State Community vs Motlow State Community
JUCO · TCCAA