Cloud County Community vs Fort Scott Community
Side-by-side softball program comparison
| Category | Cloud County Community | Fort Scott Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | KJCCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $4K |
| Out-of-State Tuition | $4K | $4K |
| Room & Board | $7K | $7K |
| Graduation Rate | 46% | 34% |
| Total Enrollment | 1,644 | 1,464 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | TJ Segebart | Kae Lani Bryan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,883/yr | $37,213/yr |
| Median Debt | $8,000 | $9,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cloud County Community and Fort Scott Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Cloud County Community vs Mid-Plains CC
JUCO · Region 9
Cloud County Community vs Seward County Community
JUCO · KJCCC
Cloud County Community vs Garden City Community
JUCO · KJCCC
Fort Scott Community vs Labette Community
JUCO · KJCCC
Fort Scott Community vs Garden City Community
JUCO · KJCCC
Fort Scott Community vs Western Nebraska Community
JUCO · Region 9