Coahoma Community vs Gordon State
Side-by-side softball program comparison
| Category | Coahoma Community | Gordon State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MACCC | GCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $3K | $10K |
| Room & Board | $5K | $9K |
| Graduation Rate | 38% | 17% |
| Total Enrollment | 1,808 | 3,129 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Greg Wallace | Ally Hattermann |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $24,289/yr | $37,871/yr |
| Median Debt | — | $17,500 |
| Admission Rate | — | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Coahoma Community and Gordon State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Coahoma Community vs Mississippi Delta Community
JUCO · MACCC
Coahoma Community vs North Arkansas
JUCO · OCAC
Coahoma Community vs East Central Community
JUCO · MACCC
Gordon State vs Abraham Baldwin Agricultural
JUCO · GCAA
Gordon State vs Jackson State Community
JUCO · TCCAA
Gordon State vs Mississippi Delta Community
JUCO · MACCC