Coffeyville Community vs Kansas City Kansas Community
Side-by-side softball program comparison
| Category | Coffeyville Community | Kansas City Kansas Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | KJCCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $5K | $7K |
| Room & Board | $8K | $10K |
| Graduation Rate | 42% | 38% |
| Total Enrollment | 1,428 | 4,803 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ashton Friend | Lana Ross |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $35,246/yr | $40,795/yr |
| Median Debt | $8,103 | $8,793 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Coffeyville Community and Kansas City Kansas Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Coffeyville Community vs Western Nebraska Community
JUCO · Region 9
Coffeyville Community vs Cloud County Community
JUCO · KJCCC
Coffeyville Community vs Fort Scott Community
JUCO · KJCCC
Kansas City Kansas Community vs Hutchinson Community
JUCO · KJCCC
Kansas City Kansas Community vs Central Community
JUCO · Region 9
Kansas City Kansas Community vs Clark State
JUCO · MCCAA