Colby-Sawyer vs Keystone
Side-by-side softball program comparison
| Category | Colby-Sawyer | Keystone |
|---|---|---|
| Division | D3 | D3 |
| Conference | GNAC | United East |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $18K | $18K |
| Out-of-State Tuition | $18K | $18K |
| Room & Board | $17K | $12K |
| Graduation Rate | 62% | 41% |
| Total Enrollment | 950 | 1,051 |
| Scholarships | No athletic | No athletic |
| Head Coach | Kay'lee Justice | Mariah Ford |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,474/yr | $44,976/yr |
| Median Debt | $27,000 | $26,000 |
| Admission Rate | 80% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colby-Sawyer and Keystone accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment