Colby-Sawyer vs Lasell
Side-by-side softball program comparison
| Category | Colby-Sawyer | Lasell |
|---|---|---|
| Division | D3 | D3 |
| Conference | GNAC | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $18K | $26K |
| Out-of-State Tuition | $18K | $26K |
| Room & Board | $17K | $14K |
| Graduation Rate | 62% | 53% |
| Total Enrollment | 950 | 1,527 |
| Scholarships | No athletic | No athletic |
| Head Coach | Kay'lee Justice | Lauren Keleher |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,474/yr | $49,705/yr |
| Median Debt | $27,000 | $26,000 |
| Admission Rate | 80% | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colby-Sawyer and Lasell accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment