Columbia Basin vs Umpqua Community
Side-by-side softball program comparison
| Category | Columbia Basin | Umpqua Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $8K | $6K |
| Room & Board | $10K | $6K |
| Graduation Rate | 28% | 32% |
| Total Enrollment | 6,729 | 2,387 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Montessa Califano | Steve Williams |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,680/yr | $36,676/yr |
| Median Debt | $14,829 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia Basin and Umpqua Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment