Columbia vs Saint Mary
Side-by-side softball program comparison
| Category | Columbia | Saint Mary |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | AMC | GPAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $24K | $23K |
| Out-of-State Tuition | $24K | $23K |
| Room & Board | $9K | $9K |
| Graduation Rate | 46% | 59% |
| Total Enrollment | 6,046 | 733 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Wendy Spratt | Carolyn Bray |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,378/yr | — |
| Median Debt | $23,879 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia and Saint Mary accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment