Columbia State Community vs Northeast Mississippi Community
Side-by-side softball program comparison
| Category | Columbia State Community | Northeast Mississippi Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $18K | $8K |
| Room & Board | — | $5K |
| Graduation Rate | 31% | 35% |
| Total Enrollment | 5,115 | 3,338 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Samantha King | Jody Long |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,256/yr | $34,081/yr |
| Median Debt | $8,500 | $9,722 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia State Community and Northeast Mississippi Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Columbia State Community vs Roane State Community
JUCO · TCCAA
Columbia State Community vs Southern Union State Community
JUCO · ACCC
Columbia State Community vs Motlow State Community
JUCO · TCCAA
Northeast Mississippi Community vs Cleveland State Community
JUCO · TCCAA
Northeast Mississippi Community vs Northeast Alabama Community
JUCO · ACCC
Northeast Mississippi Community vs Dyersburg State Community
JUCO · TCCAA