Columbia State Community vs Southwest Tennessee Community
Side-by-side softball program comparison
| Category | Columbia State Community | Southwest Tennessee Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $18K | $18K |
| Room & Board | — | — |
| Graduation Rate | 31% | 19% |
| Total Enrollment | 5,115 | 6,980 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Samantha King | Keith Gentry |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,256/yr | $34,071/yr |
| Median Debt | $8,500 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia State Community and Southwest Tennessee Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Columbia State Community vs Roane State Community
JUCO · TCCAA
Columbia State Community vs Southern Union State Community
JUCO · ACCC
Columbia State Community vs Motlow State Community
JUCO · TCCAA
Southwest Tennessee Community vs Chattanooga State Community
JUCO · TCCAA
Southwest Tennessee Community vs Volunteer State Community
JUCO · TCCAA
Southwest Tennessee Community vs Motlow State Community
JUCO · TCCAA