Cornell vs Wabash
Side-by-side softball program comparison
| Category | Cornell | Wabash |
|---|---|---|
| Division | D3 | D3 |
| Conference | MWC | NCAC |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Solid | Developing |
| In-State Tuition | $51K | $49K |
| Out-of-State Tuition | $51K | $49K |
| Room & Board | $11K | $13K |
| Graduation Rate | 72% | 77% |
| Total Enrollment | 1,084 | 845 |
| Scholarships | No athletic | No athletic |
| Head Coach | Robin Brand | (men's only) |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,460/yr | $69,952/yr |
| Median Debt | $27,000 | $27,000 |
| Admission Rate | 80% | 63% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cornell and Wabash accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment