Creighton vs Seattle
Side-by-side softball program comparison
| Category | Creighton | Seattle |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | WCC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $47K | $54K |
| Out-of-State Tuition | $47K | $54K |
| Room & Board | $13K | $15K |
| Graduation Rate | 81% | 73% |
| Total Enrollment | 8,255 | 7,182 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Krista Wood | Geoff Hirai |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $73,911/yr | $75,272/yr |
| Median Debt | $25,000 | $19,883 |
| Admission Rate | 80% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Creighton and Seattle accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment