Culver-Stockton vs Huntington
Side-by-side softball program comparison
| Category | Culver-Stockton | Huntington |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | HAAC | CROSS |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $30K |
| Out-of-State Tuition | $30K | $30K |
| Room & Board | $10K | $10K |
| Graduation Rate | 50% | 68% |
| Total Enrollment | 1,069 | 1,504 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Rod Radcliffe | Tim Averill |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,092/yr | $46,672/yr |
| Median Debt | $26,000 | $25,576 |
| Admission Rate | 99% | 76% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Culver-Stockton and Huntington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment