Cumberland vs Oakwood
Side-by-side softball program comparison
| Category | Cumberland | Oakwood |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | MSC | HBCUAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $28K | $22K |
| Out-of-State Tuition | $28K | $22K |
| Room & Board | $10K | $9K |
| Graduation Rate | 47% | 49% |
| Total Enrollment | 3,072 | 1,319 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Stephanie Theall | Robert Harris |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,687/yr | $42,488/yr |
| Median Debt | $17,952 | $27,000 |
| Admission Rate | 67% | 45% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cumberland and Oakwood accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment