the Cumberlands vs Keiser
Side-by-side softball program comparison
| Category | the Cumberlands | Keiser |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | MSC | SUN |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $24K |
| Out-of-State Tuition | $10K | $24K |
| Room & Board | $9K | $16K |
| Graduation Rate | 46% | 44% |
| Total Enrollment | 20,327 | 20,102 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Bruce Lenington | John Pryor |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,036/yr | $39,696/yr |
| Median Debt | $14,911 | $26,125 |
| Admission Rate | 99% | 97% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for the Cumberlands and Keiser accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment