Daytona State vs Florida Southwestern State
Side-by-side softball program comparison
| Category | Daytona State | Florida Southwestern State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $12K | $13K |
| Room & Board | $11K | $10K |
| Graduation Rate | 41% | 39% |
| Total Enrollment | 11,807 | 13,860 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ben Greer | Robert Iamurri |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,096/yr | $43,421/yr |
| Median Debt | $8,250 | $8,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Daytona State and Florida Southwestern State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment