Florida Southwestern State vs Indian River State
Side-by-side softball program comparison
| Category | Florida Southwestern State | Indian River State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $13K | $10K |
| Room & Board | $10K | — |
| Graduation Rate | 39% | 42% |
| Total Enrollment | 13,860 | 15,104 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Robert Iamurri | Joe DellaRocca |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,421/yr | $38,315/yr |
| Median Debt | $8,000 | $8,023 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida Southwestern State and Indian River State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Florida Southwestern State vs Seminole State (FL)
JUCO · FCSAA
Florida Southwestern State vs Daytona State
JUCO · FCSAA
Florida Southwestern State vs Polk State
JUCO · FCSAA
Indian River State vs Seminole State (FL)
JUCO · FCSAA
Indian River State vs Daytona State
JUCO · FCSAA
Indian River State vs Eastern Florida State
JUCO · FCSAA