Daytona State vs Hinds Community
Side-by-side softball program comparison
| Category | Daytona State | Hinds Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $4K |
| Out-of-State Tuition | $12K | $7K |
| Room & Board | $11K | $6K |
| Graduation Rate | 41% | 42% |
| Total Enrollment | 11,807 | 9,332 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ben Greer | Mike Grzanich |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,096/yr | $30,774/yr |
| Median Debt | $8,250 | $9,371 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Daytona State and Hinds Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Daytona State vs Seminole State (FL)
JUCO · FCSAA
Daytona State vs Pasco-Hernando State
JUCO · FCSAA
Daytona State vs Florida Southwestern State
JUCO · FCSAA
Hinds Community vs Northwest Mississippi Community
JUCO · MACCC
Hinds Community vs Mississippi Gulf Coast Community
JUCO · MACCC
Hinds Community vs Pasco-Hernando State
JUCO · FCSAA