Daytona State vs Lake-Sumter State
Side-by-side softball program comparison
| Category | Daytona State | Lake-Sumter State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $12K | $13K |
| Room & Board | $11K | — |
| Graduation Rate | 41% | 45% |
| Total Enrollment | 11,807 | 5,064 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ben Greer | Jay Miller |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,096/yr | $39,876/yr |
| Median Debt | $8,250 | $6,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Daytona State and Lake-Sumter State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Daytona State vs Seminole State (FL)
JUCO · FCSAA
Daytona State vs Pasco-Hernando State
JUCO · FCSAA
Daytona State vs Florida Southwestern State
JUCO · FCSAA
Lake-Sumter State vs Northwest Florida State
JUCO · FCSAA
Lake-Sumter State vs Itawamba Community
JUCO · MACCC
Lake-Sumter State vs Holmes Community
JUCO · MACCC