Daytona State vs Polk State
Side-by-side softball program comparison
| Category | Daytona State | Polk State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $12K | $12K |
| Room & Board | $11K | — |
| Graduation Rate | 41% | 34% |
| Total Enrollment | 11,807 | 7,963 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ben Greer | Kevin Lewis |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,096/yr | $40,624/yr |
| Median Debt | $8,250 | $10,076 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Daytona State and Polk State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Daytona State vs Seminole State (FL)
JUCO · FCSAA
Daytona State vs Pasco-Hernando State
JUCO · FCSAA
Daytona State vs Florida Southwestern State
JUCO · FCSAA
Polk State vs Northwest Mississippi Community
JUCO · MACCC
Polk State vs Pasco-Hernando State
JUCO · FCSAA
Polk State vs Pearl River Community
JUCO · MACCC