DePaul vs Northwestern
Side-by-side softball program comparison
| Category | DePaul | Northwestern |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | Big Ten |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $44K | $66K |
| Out-of-State Tuition | $44K | $66K |
| Room & Board | $18K | $20K |
| Graduation Rate | 70% | 96% |
| Total Enrollment | 21,348 | 23,203 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Liz Bouck-Jagielski | Kate Drohan |
| Coach Tenure | — | Since 2002 |
| NCAA RPI | — | — |
| U.S. News Rank | — | U.S. News #9 |
| Median Earnings (10yr) | $68,751/yr | $89,363/yr |
| Median Debt | $23,168 | $15,000 |
| Admission Rate | 76% | 8% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for DePaul and Northwestern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment