Drake vs Seattle
Side-by-side softball program comparison
| Category | Drake | Seattle |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | WCC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $50K | $54K |
| Out-of-State Tuition | $50K | $54K |
| Room & Board | $12K | $15K |
| Graduation Rate | 77% | 73% |
| Total Enrollment | 4,504 | 7,182 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Lindsay Diehl | Geoff Hirai |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $71,901/yr | $75,272/yr |
| Median Debt | $23,000 | $19,883 |
| Admission Rate | 64% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Drake and Seattle accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment