Dyersburg State Community vs Southern Union State Community
Side-by-side softball program comparison
| Category | Dyersburg State Community | Southern Union State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | ACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $18K | $9K |
| Room & Board | — | $6K |
| Graduation Rate | 27% | 27% |
| Total Enrollment | 3,143 | 4,673 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Dusty Rhodes | Brandon Cobb |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,132/yr | $36,597/yr |
| Median Debt | $6,900 | $11,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dyersburg State Community and Southern Union State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Dyersburg State Community vs Cleveland State Community
JUCO · TCCAA
Dyersburg State Community vs Jackson State Community
JUCO · TCCAA
Dyersburg State Community vs Northeast Mississippi Community
JUCO · MACCC
Southern Union State Community vs Shelton State Community
JUCO · ACCC
Southern Union State Community vs Columbia State Community
JUCO · TCCAA
Southern Union State Community vs Roane State Community
JUCO · TCCAA