East Stroudsburg vs Southern Connecticut State
Side-by-side softball program comparison
| Category | East Stroudsburg | Southern Connecticut State |
|---|---|---|
| Division | D2 | D2 |
| Conference | PSAC | NE10 |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $13K |
| Out-of-State Tuition | $19K | $26K |
| Room & Board | $11K | $15K |
| Graduation Rate | 44% | 48% |
| Total Enrollment | 5,460 | 8,820 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jaime Wohlbach | Kate Bowen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,148/yr | $55,043/yr |
| Median Debt | $24,218 | $22,250 |
| Admission Rate | 92% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for East Stroudsburg and Southern Connecticut State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment