East Stroudsburg vs Wilmington
Side-by-side softball program comparison
| Category | East Stroudsburg | Wilmington |
|---|---|---|
| Division | D2 | D2 |
| Conference | PSAC | CACC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $12K |
| Out-of-State Tuition | $19K | $12K |
| Room & Board | $11K | — |
| Graduation Rate | 44% | 23% |
| Total Enrollment | 5,460 | 14,678 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jaime Wohlbach | Mike Shehorn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,148/yr | $53,844/yr |
| Median Debt | $24,218 | $20,000 |
| Admission Rate | 92% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for East Stroudsburg and Wilmington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment