Eastern Florida State vs Miami Dade
Side-by-side softball program comparison
| Category | Eastern Florida State | Miami Dade |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $3K |
| Out-of-State Tuition | $10K | $10K |
| Room & Board | $10K | — |
| Graduation Rate | 51% | 45% |
| Total Enrollment | 13,601 | 39,139 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Andrew Zeger | Gina De Aguero |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,195/yr | $40,654/yr |
| Median Debt | $12,250 | $9,252 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern Florida State and Miami Dade accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment