Eastern Florida State vs Pitt Community
Side-by-side softball program comparison
| Category | Eastern Florida State | Pitt Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | Region 10 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $2K |
| Out-of-State Tuition | $10K | $7K |
| Room & Board | $10K | — |
| Graduation Rate | 51% | 28% |
| Total Enrollment | 13,601 | 7,371 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Andrew Zeger | Amy Gardner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,195/yr | $37,259/yr |
| Median Debt | $12,250 | $11,977 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern Florida State and Pitt Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Eastern Florida State vs Santa Fe
JUCO · FCSAA
Eastern Florida State vs Indian River State
JUCO · FCSAA
Eastern Florida State vs Hillsborough Community
JUCO · FCSAA
Pitt Community vs Tallahassee State
JUCO · FCSAA
Pitt Community vs Pensacola State
JUCO · FCSAA
Pitt Community vs Catawba Valley Community
JUCO · Region 10