Eastern Oregon vs Valley City State
Side-by-side softball program comparison
| Category | Eastern Oregon | Valley City State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CCC | FRON |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $9K |
| Out-of-State Tuition | $25K | $13K |
| Room & Board | $12K | $7K |
| Graduation Rate | 37% | 48% |
| Total Enrollment | 2,798 | 1,754 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Nicole Christian | Jill DeVries |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,112/yr | $52,725/yr |
| Median Debt | $20,500 | $20,369 |
| Admission Rate | 98% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern Oregon and Valley City State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment