Edward Waters vs Johnson C. Smith
Side-by-side softball program comparison
| Category | Edward Waters | Johnson C. Smith |
|---|---|---|
| Division | D2 | D2 |
| Conference | SIAC | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $15K | $20K |
| Out-of-State Tuition | $15K | $20K |
| Room & Board | $8K | $9K |
| Graduation Rate | 28% | 34% |
| Total Enrollment | 1,175 | 1,102 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Mike Ellison | Chris McKenzie |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,782/yr | $42,680/yr |
| Median Debt | — | $30,000 |
| Admission Rate | 85% | 45% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Edward Waters and Johnson C. Smith accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment