Elon vs Wofford
Side-by-side softball program comparison
| Category | Elon | Wofford |
|---|---|---|
| Division | D1 | D1 |
| Conference | CAA | Southern |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $45K | $54K |
| Out-of-State Tuition | $45K | $54K |
| Room & Board | $14K | $15K |
| Graduation Rate | 83% | 81% |
| Total Enrollment | 7,207 | 1,873 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kathy Bocock | Chelsea Butler |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $74,545/yr | $68,964/yr |
| Median Debt | $20,500 | $25,732 |
| Admission Rate | 66% | 52% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Elon and Wofford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment