Fairfield vs Lehigh
Side-by-side softball program comparison
| Category | Fairfield | Lehigh |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAAC | Patriot |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $56K | $62K |
| Out-of-State Tuition | $56K | $62K |
| Room & Board | $17K | $16K |
| Graduation Rate | 84% | 89% |
| Total Enrollment | 6,289 | 7,590 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Julie Brzezinski | Fran Troyan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $88,794/yr | $105,584/yr |
| Median Debt | $26,000 | $21,960 |
| Admission Rate | 33% | 26% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fairfield and Lehigh accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment