Lehigh vs Princeton
Side-by-side softball program comparison
| Category | Lehigh | Princeton |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Ivy League |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $62K | $60K |
| Out-of-State Tuition | $62K | $60K |
| Room & Board | $16K | $19K |
| Graduation Rate | 89% | 97% |
| Total Enrollment | 7,590 | 8,922 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Fran Troyan | Lisa Van Ackeren |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $105,584/yr | $110,066/yr |
| Median Debt | $21,960 | $10,320 |
| Admission Rate | 26% | 5% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lehigh and Princeton accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment