Farmingdale State vs Staten Island
Side-by-side softball program comparison
| Category | Farmingdale State | Staten Island |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | CUNYAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $7K |
| Out-of-State Tuition | $18K | $15K |
| Room & Board | $15K | $21K |
| Graduation Rate | 57% | 33% |
| Total Enrollment | 9,541 | 10,736 |
| Scholarships | No athletic | No athletic |
| Head Coach | Liz Pennino | Mark Biancoviso |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $69,781/yr | $53,501/yr |
| Median Debt | $14,718 | $14,350 |
| Admission Rate | 63% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Farmingdale State and Staten Island accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment