Farmingdale State vs SUNY Morrisville
Side-by-side softball program comparison
| Category | Farmingdale State | SUNY Morrisville |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | SUNYAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $18K | $19K |
| Room & Board | $15K | $16K |
| Graduation Rate | 57% | 32% |
| Total Enrollment | 9,541 | 2,040 |
| Scholarships | No athletic | No athletic |
| Head Coach | Liz Pennino | Samantha Guillaume |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $69,781/yr | $43,295/yr |
| Median Debt | $14,718 | $18,742 |
| Admission Rate | 63% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Farmingdale State and SUNY Morrisville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment