Farmingdale State vs SUNY Old Westbury
Side-by-side softball program comparison
| Category | Farmingdale State | SUNY Old Westbury |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | Skyline |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $18K | $18K |
| Room & Board | $15K | $13K |
| Graduation Rate | 57% | 47% |
| Total Enrollment | 9,541 | 4,449 |
| Scholarships | No athletic | No athletic |
| Head Coach | Liz Pennino | Tom Pennino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $69,781/yr | $58,526/yr |
| Median Debt | $14,718 | $14,997 |
| Admission Rate | 63% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Farmingdale State and SUNY Old Westbury accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment