Faulkner vs Lindsey Wilson
Side-by-side softball program comparison
| Category | Faulkner | Lindsey Wilson |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | SSAC | MSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $24K | $27K |
| Out-of-State Tuition | $24K | $27K |
| Room & Board | $8K | $10K |
| Graduation Rate | 38% | 38% |
| Total Enrollment | 2,933 | 4,055 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Hal Wynn | Callum Pilgrim |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,457/yr | $41,129/yr |
| Median Debt | $23,000 | $16,784 |
| Admission Rate | 73% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Faulkner and Lindsey Wilson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment