Florida International vs Florida
Side-by-side softball program comparison
| Category | Florida International | Florida |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | SEC |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $7K | $6K |
| Out-of-State Tuition | $19K | $29K |
| Room & Board | $12K | $12K |
| Graduation Rate | 74% | 92% |
| Total Enrollment | 53,953 | 54,814 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mike Larabee | Tim Walton |
| Coach Tenure | — | Since 2002 |
| NCAA RPI | — | #6 |
| U.S. News Rank | — | U.S. News #27 |
| Median Earnings (10yr) | $60,249/yr | $71,588/yr |
| Median Debt | $16,500 | $15,000 |
| Admission Rate | 55% | 24% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida International and Florida accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment